---
title: "Kylon Alternative: Kazi for Teams, Solo Owners and Your Phone"
description: "Kylon puts AI agents in your team's rooms. Kazi works for the team and the solo owner, and gives every person an always-on assistant on their phone, by voice, text and in live meetings."
url: "https://kazi.apifunnel.ai/alternatives/kylon"
checked: "2026-11-06"
---

# Kylon puts agents in your team's rooms. Kazi also goes with each person.

Both give a team agents that share context and wait for approval. Kazi adds the part that happens away from the desk: a personal assistant on your phone you talk to hands-free, that texts you, and that joins the meeting while it is happening.

## Which one is the right answer

### Kylon is the right answer when

Your team wants a Slack-style workspace of rooms and threads where several named agents with separate permissions do the work, outbound email waits as drafts, and agents build internal apps on your company data.

### Kazi is the right answer when

You want one product for the owner, the team and each person's day: projects the team shares, plus an always-on assistant on every phone, by voice and text, that also joins your live calls.

## How each one works

Every statement about Kylon cites Kylon's own documentation, pricing or announcements. Checked 2026-11-06.

| | Kylon | Kazi |
| --- | --- | --- |
| Where you use it | Rooms, threads and files on the web, a Mac app and iOS and Android apps. Kylon has no voice or video calls between people. Source: [Kylon, Workspace](https://kylon.io/product/workspace) | Web, the Kazi Voice app for iPhone and Android, text messages and live meetings. Voice and text share one long-lived personal thread, so the conversation carries on wherever you pick it up. |
| Solo and team | Priced per workspace with shared credits. Agents are workspace members with their own profile and access list, and start private. Source: [Kylon, Agents](https://kylon.io/product/agents) | Works for one person or a whole team. Projects hold members with roles; chats, files, subagents and playbooks are shared into a project with view or edit access, and each project's agent has its own access list. |
| Texting | WhatsApp and Telegram are listed as integrations; texting the agent from your phone is not described. Source: [Kylon, Integrations](https://kylon.io/integrations) | Kazi texts you, images included, and you can text Kazi from your registered phone. Texts land in the same thread as your voice conversations. |
| Live meetings | No meeting agent of its own is described. Zoom and Google Meet are listed as integrations and Recall.ai as a meeting bot API. Source: [Kylon, Integrations](https://kylon.io/integrations) | Joins Zoom, Google Meet, Teams, Webex and Slack Huddles, right away or at a set time. During the call it posts in the meeting chat, shares a file or page on screen, reads screen shares and the invite's agenda, and acts on what was said. |
| Recurring work | Automations run on demand, once, on an interval or on a schedule as often as every 10 minutes, and on App record changes or webhooks. Source: [Kylon, Automations](https://kylon.io/product/workflows) | Scheduled tasks, by clock time or interval, run saved playbooks and can deliver results to a project's members. Subagents take several jobs at once in the background and report back. |
| Approvals | Email, X and LINE messages become drafts a person sends; publishing apps, phone calls, invites and similar steps wait on an approval card. Source: [Kylon, Approvals](https://kylon.io/product/approvals) | You set each connection to Only read or Can update, one at a time, and the platform enforces it: a change through a read-only connection stops to ask you when Ask Mode is on, and does not run at all otherwise. |
| Pricing | Core from $50 a month for 500 credits, up to $800 for 8,000, with up to 10 agents. Pro and Ultra through sales. Source: [Kylon, Pricing](https://kylon.io/pricing) | 14-day free trial with 5 credits, no card. Then $19.99 a month for 50 credits; one credit covers a meeting session of up to 45 minutes. Extra credits from $3.50, or bring your own model API key. |

## Questions people ask

### Does Kazi work for teams, or only for one person?

Both. A solo owner uses Kazi on their own; a team shares projects, chats, files and playbooks, and each project's agent has its own access list. Every person keeps their own assistant on their phone as well.

### Can I talk to Kazi instead of typing?

Yes. Kazi Voice for iPhone and Android supports walkie-talkie, dictation and hands-free conversation, and you can also text Kazi. Voice and text share one ongoing thread.

### Does Kazi join our calls?

Yes. It joins Zoom, Google Meet, Teams, Webex and Slack Huddles, posts in the meeting chat, shares files on screen and acts on what was said.

### What does Kazi cost compared with Kylon?

Kazi starts with a 14-day free trial, then $19.99 a month for 50 credits. Kylon's Core plan starts at $50 a month for 500 credits; its credits and ours are not the same unit.

More comparisons: [https://kazi.apifunnel.ai/alternatives](https://kazi.apifunnel.ai/alternatives)
